The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025(Penetrometer reading 2.7 Cms.)
Sl No: 63 The Sirsi Plate - Horse Rated 20 to 45 DIV - 1 (5:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | ANALECT | 58 | P.Kiran Rai | 1 | 1:12.686 | 4 | ||||
2 | AURELE | 41 | 60.5 | R.N.Darshan | 2 | 1:13.369 | 5 | |||
4 | SHERPA | 38 | 59 | L.Alex Rozario | 3 | 1:14.218 | 1-1/4 | |||
9 | IMPULSE | 30 | 55 | Abhishek Mhatre | 4 | 1:14.415 | 1-3/4 | |||
3 | SUNWAY LAGOON | 40 | 60 | Afsar Khan | 5 | 1:14.707 | Short Neck | |||
10 | COUNTRY'S LIGHT | 29 | 54.5 | Akash Agarwal | 6 | 1:14.741 | 1/2 | |||
5 | WERONIKA | 38 | 59 | M.Prabhakaran | 7 | 1:14.813 | 1-1/2 | |||
8 | DALI'S GOLD | 30 | 55 | A.Ayaz Khan | 8 | 1:15.061 | 4-1/4 | |||
7 | PERFECT HEART | 55.5 | Madhu Sudhan.S | 9 | 1:15.785 | 2 | ||||
1 | ABSOLUTE CONQUERER | 44 | 62 | R.Shiva Kumar | 10 | 1:16.140 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.