The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025(Penetrometer reading 2.7 Cms.)
Sl No: 59 The Crystal Man Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | MIRACLE HONEY | 5 | 52.5 | Koshi Kumar | 1 | 1:26.362 | 2-1/4 | |||
2 | FELICITA | 23 | 61.5 | Abhishek Mhatre | 2 | 1:26.744 | 1/2 | |||
3 | ISLAND LASS | 23 | 61.5 | Faiz | 3 | 1:26.814 | 3/4 | |||
1 | AGAINST ALL ODDS | 25 | 62.5 | Sham Kumar | 4 | 1:26.941 | Head | |||
9 | D ADMIRAL | 9 | 54.5 | Likith Appu.K.G | 5 | 1:26.965 | 1 | |||
14 | WHITE LIES | 1 | 50.5 | Vinod Shinde | 6 | 1:27.144 | 1/2 | |||
11 | GAME BOY | 5 | 52.5 | Anil Baandal | 7 | 1:27.247 | 1-3/4 | |||
7 | NATURAL FLY | 14 | 57 | Yash Narredu | 8 | 1:27.524 | Long Neck | |||
5 | WIND POWER | 21 | 60.5 | Rajesh.K | 9 | 1:27.588 | 2-1/2 | |||
8 | VANDAN | 14 | 57 | V.R.Jagdeesh | 10 | 1:27.986 | 2 | |||
6 | D FIGHTER | 20 | 60 | Ajeet Kumar | 11 | 1:28.336 | 3/4 | |||
4 | COUNTRY MAGIC | 22 | 61 | R.N.Darshan | 12 | 1:28.445 | 1-1/4 | |||
10 | FESTIVE STAR | 5 | 52.5 | Akash Agarwal | 13 | 1:28.648 | ||||
13 | MORGANITE | 51.5 | Shreyas Singh |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.