MYSORE SUMMER RACES 2026 Meeting 7th day, Wednesday, 08 Jul 2026(Penetrometer reading 2.7 Cms.)
Sl No: 50 The Evita Plate - Horse Rated 00 to 25 DIV - 1 (2:30PM) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN SABRE | 25 | 427 | 62.5 | Abhishek Mhatre | 1 | 1:26.016 | 11-3/4 | ||
| 6 | PERFECT HEART | 21 | 439 | 60.5 | Koshi Kumar | 2 | 1:27.917 | 2-1/4 | ||
| 10 | ALWAYS FOR YOU | 18 | 493 | 59 | Faiz | 3 | 1:28.289 | 1-1/2 | ||
| 11 | STRIKING VIKING | 18 | 450 | 59 | Vinod Shinde | 4 | 1:28.528 | Nose | ||
| 2 | STARLIGHT WHISPER | 25 | 430 | 62.5 | Lave Kumar | 5 | 1:28.535 | SHORT Neck | ||
| 8 | COOL WINTER | 20 | 428 | 60 | Anil Baandal | 6 | 1:28.565 | 3/4 | ||
| 12 | MOONLIGHT SPEED | 15 | 475 | 57.5 | Siddaraju.P | 7 | 1:28.695 | 2-1/2 | ||
| 5 | KALLANIA | 22 | 473 | 61 | A.R.Pradeep | 8 | 1:29.111 | 1-1/4 | ||
| 7 | PURPLE MARTINI | 21 | 481 | 60.5 | Ankit Pal | 9 | 1:29.330 | 1 | ||
| 3 | KALLIPOS | 24 | 453 | 62 | Jitendra Singh | 10 | 1:29.507 | 1/2 | ||
| 4 | ABNEGATOR | 467 | 61.5 | H.Rahul | 11 | 1:29.598 | ||||
| 9 | WOMAN AT WAR | 20 | 405 | 60 | S.S.Khadri | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.