MYSORE SUMMER RACES 2026 Meeting 7th day, Wednesday, 08 Jul 2026(Penetrometer reading 2.7 Cms.)
Sl No: 53 The Talakaveri Plate - Horse Rated 20 to 45 DIV - 1 (4:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SELMA | 34 | 446 | 57 | K.Sai Kiran | 1 | 1:12.644 | 1-3/4 | ||
| 4 | MYSTIC CHARM | 42 | 465 | 61 | Vishwa.V | 2 | 1:12.913 | 1/2 | ||
| 1 | MIRACULOUS GIRL | 44 | 445 | 62 | Y.S.Srinath | 3 | 1:12.985 | 1-1/2 | ||
| 2 | MR KARNATAKA | 44 | 422 | 62 | Koshi Kumar | 4 | 1:13.224 | SHORT Neck | ||
| 8 | HABIBTI | 39 | 423 | 59.5 | A.Ashhad Asbar | 5 | 1:13.257 | Neck | ||
| 5 | LIME LIGHT | 41 | 423 | 60.5 | Afsar Khan | 6 | 1:13.297 | 2 | ||
| 12 | ABSOLUTE CONQUERER | 33 | 463 | 56.5 | H.Rahul | 7 | 1:13.611 | 1 | ||
| 10 | WORDS WORTH | 36 | 456 | 58 | B.Darshan Anthony | 8 | 1:13.792 | 2-1/4 | ||
| 7 | LIKE MY CHILD | 40 | 457 | 60 | S.G.Prasad | 9 | 1:14.138 | 1/2 | ||
| 3 | GOLDEN BIRD | 397 | 61 | Lave Kumar | 10 | 1:14.212 | 2-3/4 | |||
| 9 | SPARKLING NIGHT | 38 | 418 | 59 | Ankit Pal | 11 | 1:14.647 | 10-1/4 | ||
| 6 | ADENA | 40 | 421 | 60 | Faiz | 12 | 1:16.310 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.