MYSORE SUMMER RACES 2026 Meeting 7th day, Wednesday, 08 Jul 2026(Penetrometer reading 2.7 Cms.)
Sl No: 54 The Red Rufus Plate - Horse Rated 40 to 65 DIV - 0 (4:30PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PRINCE CORPORATE | 57 | 58.5 | Sah Farid Ansari | 1 | 1:25.380 | 2-1/2 | |||
| 2 | MIND GAMES | 64 | 62 | Y.S.Srinath | 2 | 1:25.796 | 3 | |||
| 3 | RED FALCON | 60 | 60 | Arvind Kumar.N | 3 | 1:26.284 | 1 | |||
| 1 | D GOLD STAR | 65 | 62.5 | H.Rahul | 4 | 1:26.453 | Short HEAD | |||
| 9 | LARADO | 48 | 54 | B.Nikhil | 5 | 1:26.473 | 3/4 | |||
| 8 | DUFY | 50 | 55 | Faiz | 6 | 1:26.586 | Neck | |||
| 7 | NATURAL TORNADO | 52 | 56 | Ankit Pal | 7 | 1:26.630 | 1-1/4 | |||
| 6 | SWARGA | 55 | 57.5 | Inayat | 8 | 1:26.860 | Neck | |||
| 12 | KRISHVI | 41 | 50.5 | B.Darshan Anthony | 9 | 1:26.902 | 1-3/4 | |||
| 10 | BELIEVER | 39 | 53.5 | K.Sai Kiran | 10 | 1:27.180 | Long Neck | |||
| 4 | GEMINI | 57 | 58.5 | Anil Baandal | 11 | 1:27.245 | 1/2 | |||
| 11 | MOONLIGHT QUEEN | 53 | Siddaraju.P | 12 | 1:27.324 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.