The Mysore (Winter) Races Meeting 12th day, Friday, 09 Feb 2024(Penetrometer reading 2.7 Cms.)
Sl No: 79 The Mangalore Plate - Horse Rated 00 to 25 DIV - 0 (2.30 p.m) - 00 to 25 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | THE SIZABLE | 21 | 60.5 | Afsar Khan | 1 | 1:37.576 | 5-3/4 | |||
10 | SWISS TIGRESS | 8 | 54 | Prabhu Kumar.M | 2 | 1:38.515 | 1-1/2 | |||
11 | HERE I COME | 5 | 52.5 | P.Sai Kumar | 3 | 1:38.729 | 4-1/4 | |||
1 | GOLDEN BIRD | 25 | 62.5 | Kiran Naidu | 4 | 1:39.444 | 1/2 | |||
3 | WARRIOR WOMAN | 25 | 62.5 | Faiz | 5 | 1:39.535 | 2 | |||
4 | CLYDE STAR | 24 | 62 | Salman Khan | 6 | 1:39.853 | 1 | |||
7 | WHITE LIES | 19 | 59.5 | Sarvan Kumar | 7 | 1:40.025 | 11 | |||
9 | GODS POWER | 13 | 56.5 | Dhanu Singh Deora | 8 | 1:41.873 | 3/4 | |||
5 | VANDAN | 24 | 62 | Md.Imran Ashraf | 9 | 1:42.017 | 9-3/4 | |||
2 | PERCIVALE | 25 | 62.5 | J.Paswan | 10 | 1:43.664 | ||||
8 | RAISE A BUCK | 18 | 59 | Shamaz Shareef |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.