The Mysore (Winter) Races Meeting 12th day, Friday, 09 Feb 2024(Penetrometer reading 2.7 Cms.)
Sl No: 81 The Bababudan Giri Plate - Horse Rated 40 to 65 DIV - 2 (3.30 p.m) - 40 to 65 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | MIRACULOUS GIRL | 50 | 59 | Abhishek Mhatre | 1 | 1:05.495 | 1 | |||
4 | TWILIGHT FAME | 50 | 59 | Angad | 2 | 1:05.653 | 1-1/4 | |||
7 | PERFECTIMAGINATION | 49 | 58.5 | J.Paswan | 3 | 1:05.853 | Head | |||
8 | DALLAS | 48 | 58 | Siddaraju.P | 4 | 1:05.877 | Long Neck | |||
6 | INEFFABLE | 49 | 58.5 | Salman Khan | 5 | 1:05.938 | Short Head | |||
5 | AURELE | 49 | 58.5 | R.N.Darshan | 6 | 1:05.951 | Head | |||
1 | FIRST IMPRESSION | 52 | 60 | Mohammed Mushraf | 7 | 1:05.974 | 1-1/4 | |||
10 | LEOPARD | 47 | 57.5 | M.Rajesh Kumar | 8 | 1:06.166 | 3 | |||
9 | RHYTHMIC | 48 | 58 | P.Kiran Rai | 9 | 1:06.627 | 3/4 | |||
2 | MARK ONE | 50 | 59 | M.Prabhakaran | 10 | 1:06.733 | 1 | |||
11 | VIJAYA BRAVE | 42 | 55 | Dhanu Singh Deora | 11 | 1:06.875 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.