Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026(Penetrometer reading 3.2 Cms.)
Sl No: 41 The Eclipse Plate - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BRAVE HEART | 38 | 59 | S.Sachin | 1 | 1:23.928 | 2 | |||
| 9 | KNIGHTSBRIDGE | 55 | Shreyas Singh | 2 | 1:24.253 | Short Head | ||||
| 5 | GIFTED FALCON | 56.5 | K.Sai Kiran | 3 | 1:24.264 | 2-1/2 | ||||
| 3 | ROCKING STAR | 59 | Anish Anamo Hangal | 4 | 1:24.679 | 4-1/4 | ||||
| 11 | MY SOLITAIRE | 54.5 | Lave Kumar | 5 | 1:25.379 | NECK | ||||
| 6 | JOLIE'S STAR | 56 | Mohd.Talib | 6 | 1:25.416 | 1-1/2 | ||||
| 7 | ROSALINE | 55.5 | Aleemuddin | 7 | 1:25.672 | 1-1/4 | ||||
| 10 | TIGER MAC | 55 | Bharat Mal | 8 | 1:25.866 | 7-3/4 | ||||
| 8 | DALI'S GOLD | 55 | R.N.Darshan | 9 | 1:27.130 | 2-3/4 | ||||
| 1 | DON DP | 61.5 | Saqlain.S | 10 | 1:27.584 | 2-1/4 | ||||
| 4 | BLUE ORIGIN | 57.5 | M.J.GautamRajUrs | 11 | 1:27.964 | 9-1/4 | ||||
| 12 | WHITNEY | 53 | Arul.J.H | 12 | 1:29.481 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.