Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026(Penetrometer reading 3.2 Cms.)
Sl No: 42 The Panchgani Plate - Horse Rated 20 to 45 DIV - 1 (5:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THE GREY GERANIUM | 35 | 57.5 | Rafique.S.K | 1 | 1:11.715 | 1-1/2 | |||
| 9 | GOLD FAME | 36 | 58 | N.Darshan | 2 | 1:11.975 | 1-3/4 | |||
| 1 | HABIBTI | 62.5 | P.Trevor | 3 | 1:12.254 | 3/4 | ||||
| 5 | ADMIRAL SHAW | 61 | Inayat | 4 | 1:12.374 | 1 | ||||
| 12 | ANKUSH | 29 | 54.5 | Anil Baandal | 5 | 1:12.548 | Head | |||
| 7 | ARIKATTU | 38 | 59 | Prabhu Kumar.M | 6 | 1:12.574 | 1-1/4 | |||
| 11 | SUPER STRIDE | 34 | 57 | Vinod Shinde | 7 | 1:12.763 | 2-3/4 | |||
| 3 | NEELAMBARI | 45 | 62.5 | S.Imran | 8 | 1:13.221 | Short Head | |||
| 4 | FELICITA | 62 | Lave Kumar | 9 | 1:13.242 | Neck | ||||
| 8 | SINATRA | 37 | 58.5 | Abhishek Mhatre | 10 | 1:13.284 | 1-1/4 | |||
| 6 | AMAZING ARISE | 60 | R.Rakesh | 11 | 1:13.509 | |||||
| 2 | MR KARNATAKA | 62.5 | Mohd.Talib | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.