MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026(Penetrometer reading 2.7 Cms.)
Sl No: 1 The Dubare Forest Plate - Horse Rated 00 to 25 DIV - 2 (1:30 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FASHIONISTA | 56.5 | Lave Kumar | 1 | 1:14.067 | Short Head | ||||
| 3 | ANUSHTUBHA | 59 | Koshi Kumar | 2 | 1:14.081 | 2-1/4 | ||||
| 2 | PERFECT HEART | 59.5 | Prabhu Kumar.M | 3 | 1:14.451 | 1-1/2 | ||||
| 8 | JANNAT | 57 | S.S.Khadri | 4 | 1:14.720 | 3/4 | ||||
| 7 | NIZBATI QUEEN | 57.5 | M.J.GautamRajUrs | 5 | 1:14.840 | 1-1/2 | ||||
| 1 | LEV RON | 60.5 | A.Ashhad Asbar | 6 | 1:15.114 | Short Neck | ||||
| 12 | POLAR QUEEN | 50 | Faiz | 7 | 1:15.150 | Long Neck | ||||
| 5 | MASTERCRAFT | 58.5 | B.Nikhil | 8 | 1:15.222 | Short Neck | ||||
| 10 | THE REPLICA POWER | 51.5 | Shyam Kumar(jr) | 9 | 1:15.253 | Long Neck | ||||
| 11 | COUNTRY'S FIRE | 51 | S.G.Prasad | 10 | 1:15.319 | 1-3/4 | ||||
| 6 | SUPER SEXY | 58 | S.Sachin | 11 | 1:15.623 | 1-3/4 | ||||
| 4 | DAKSHA | 59 | Anil Baandal | 12 | 1:15.941 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.