MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026(Penetrometer reading 2.7 Cms.)
Sl No: 8 The Trombay Plate - Horse Rated 40 to 65 DIV - 0 (5:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | BLUEMED | 57 | B.Nikhil | 1 | 1:25.199 | Long Neck | ||||
| 3 | SPLENDIDO | 61 | S.Imran | 2 | 1:25.266 | 4-1/4 | ||||
| 8 | ROYAL BARON | 57 | K.Sai Kiran | 3 | 1:25.971 | 3/4 | ||||
| 2 | METZINGER | 61.5 | A.S.Peter | 4 | 1:26.079 | SHORT Neck | ||||
| 9 | MALET SPRING | 54 | B.Darshan Anthony | 5 | 1:26.113 | 1 | ||||
| 11 | ONE DIAMOND | 53.5 | Mukesh Kumar(BTC) | 6 | 1:26.290 | 1-1/2 | ||||
| 10 | STRAORDINARIO | 54 | S.Antony Raj | 7 | 1:26.543 | 2 | ||||
| 5 | MACRON | 58.5 | Shah Alam | 8 | 1:26.879 | 2 | ||||
| 1 | THE GOLDEN SUNRISE | 62.5 | N.Ramesh Kumar | 9 | 1:27.188 | 2 | ||||
| 4 | NATURAL GOLD | 59.5 | Ankit Pal | 10 | 1:27.523 | 3-1/2 | ||||
| 12 | MAPLE LEAF | 53 | Brijesh Kumar.V | 11 | 1:28.081 | 9-3/4 | ||||
| 6 | WORLDLY WISE | 58.5 | Akash Agarwal | 12 | 1:29.684 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.