MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026(Penetrometer reading 2.7 Cms.)
Sl No: 7 The Kushalnagar Plate - Horse Rated 20 to 45 DIV - 1 (4:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BALGOWNIE | 59 | C.A.Brisson | 1 | 1:12.164 | 2-3/4 | ||||
| 11 | SUPER STRIDE | 57.5 | H.Rahul | 2 | 1:12.563 | 1-1/4 | ||||
| 9 | RED HILLS | 58 | A.Ashhad Asbar | 3 | 1:12.741 | 3-1/4 | ||||
| 1 | MIRACULOUS GIRL | 62.5 | Abhishek Mhatre | 4 | 1:13.240 | Head | ||||
| 7 | THEIA | 58.5 | Anil Baandal | 5 | 1:13.261 | 2 | ||||
| 4 | WORDS WORTH | 60 | B.Darshan Anthony | 6 | 1:13.541 | 3-3/4 | ||||
| 10 | WOOD ART | 58 | A.Ayaz Khan | 7 | 1:14.100 | Short Head | ||||
| 3 | SWAGHATHAM | 60.5 | Prabhu Kumar.M | 8 | 1:14.113 | Short Neck | ||||
| 8 | JASMINE | 58 | N.B.Kuldeep | 9 | 1:14.143 | 5-1/2 | ||||
| 2 | LIKE MY CHILD | 61 | S.G.Prasad | 10 | 1:14.945 | 6-3/4 | ||||
| 12 | ELEGANT TIME | 56.5 | R.Ravi | 11 | 1:15.933 | |||||
| 6 | BOUNTIFUL BEAUTY | 58.5 | Md.Imran Ashraf | DNS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.