MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026(Penetrometer reading 2.7 Cms.)
Sl No: 4 The Kushalnagar Plate - Horse Rated 20 to 45 DIV - 2 (3:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SILVER QUEST | 58 | Faiz | 1 | 1:11.612 | 5-1/4 | ||||
| 4 | CHIEF ADMIRAL | 57 | S.Antony Raj | 2 | 1:12.393 | 3-3/4 | ||||
| 9 | SECRET SHADOW | 55 | Ankit Pal | 3 | 1:12.934 | 1-1/4 | ||||
| 11 | GOLDEN SABRE | 54 | Sah Farid Ansari | 4 | 1:13.129 | 1-1/2 | ||||
| 12 | TRUMP BABY | 52 | Afsar Khan | 5 | 1:13.366 | 3/4 | ||||
| 1 | SELMA | 60 | Anil Baandal | 6 | 1:13.492 | 3 | ||||
| 10 | ADENA | 54.5 | A.Prakash | 7 | 1:13.941 | 4-1/2 | ||||
| 7 | STAR OF LIGHT | 56 | Ram Nandan Manji | 8 | 1:14.602 | 3-1/2 | ||||
| 5 | SD QUEEN | 57 | H.Rahul | 9 | 1:15.133 | 1-3/4 | ||||
| 2 | CODE OF HONOUR | 58 | Bharat Mal | 10 | 1:15.388 | 1 | ||||
| 6 | THE SIZABLE | 57 | Shyam Kumar(jr) | 11 | 1:15.545 | |||||
| 8 | OCEAN OF GRACE | 55 | S.Imran | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.