The Mysore (Monsoon) Races Meeting 16th day, Sunday, 29 Oct 2023(Penetrometer reading 2.8 Cms.)
Sl No: 112 The 1XBET Mysore Derby 2023 (Grade I) - Horse Rated Mysore Derby DIV - 0 - Mysore Derby (Handicap) Distance: 2000 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | TOUCH OF GREY | 85 | 56 | Suraj Narredu | 1 | 2:01.338 | 3-1/4 | |||
5 | RULING DYNASTY | 55 | 56 | Akshay Kumar(HYD) | 2 | 2:01.882 | 3 | |||
9 | FAST PACE | 71 | 54.5 | Vivek.G | 3 | 2:02.359 | 3-1/4 | |||
3 | MAGNUS | 40 | 56 | Y.S.Srinath | 4 | 2:02.881 | Neck | |||
6 | SAIGON | 40 | 56 | Neeraj Rawal | 5 | 2:02.923 | 4-1/2 | |||
7 | STRAVINSKY | 56 | L.Alex Rozario | 6 | 2:03.644 | SHORT Neck | ||||
2 | FEARLESS JOEY | 69 | 56 | Vinod Shinde | 7 | 2:03.675 | 4-1/4 | |||
4 | RIVER OF GOLD | 50 | 56 | Saqlain.S | 8 | 2:04.382 | 7-1/2 | |||
1 | ELOQUENT | 30 | 56 | C.Umesh | 9 | 2:05.626 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.