The Mysore (Monsoon) Races Meeting 16th day, Sunday, 29 Oct 2023(Penetrometer reading 2.8 Cms.)
Sl No: 114 The Hyderabad Race Club Trophy - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
9 | ARALINA | 52 | 56 | S.Antony Raj | 1 | 1:23.329 | 1-3/4 | |||
11 | TOM CRUISER | 48 | 54 | A.K.Aniket | 2 | 1:23.601 | Nose | |||
10 | GILDED BUTTERFLY | 52 | 56 | Hindu Singh | 3 | 1:23.606 | 3 | |||
13 | MAGIC CIRCLE | 47 | 53.5 | Koshi Kumar | 4 | 1:23.051 | 3/4 | |||
12 | VIJAYA BRAVE | 48 | 54 | P.Kiran Rai | 5 | 1:24.181 | 2-1/4 | |||
5 | D ROMAN REIGNS | 58 | 59 | Inayat | 6 | 1:24.531 | Nose | |||
8 | MARK ONE | 56 | 58 | R.N.Darshan | 7 | 1:24.533 | 1/2 | |||
14 | LUCKY POINT | 45 | 52.5 | Salman Khan | 8 | 1:24.616 | Neck | |||
3 | IBRAHIMOVIC | 61 | 60.5 | J.Paswan | 9 | 1:24.661 | 2-1/2 | |||
1 | IGNORANCE IS BLISS | 65 | 62.5 | Rajesh.K | 10 | 1:25.048 | 4-1/2 | |||
2 | MOUNTAIN LION | 62 | 61 | Noorulla | 11 | 1:25.753 | 2-3/4 | |||
7 | PERFECTIMAGINATION | 57 | 58.5 | Angad | 12 | 1:26.175 | 1 | |||
15 | WHAT IS THIS | 43 | 51.5 | M.Rajesh Kumar | 13 | 1:26.346 | 2-3/4 | |||
4 | SERDAR | 60 | 60 | M.J.GautamRajUrs | 14 | 1:26.769 | 7-3/4 | |||
6 | MOONLIGHT QUEEN | 58 | 59 | Vinod Shinde | 15 | 1:27.962 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.