Betway Mysore Winter Meeting 2nd Extra day, Thursday, 09 Feb 2023
Sl No: 105 The Bird Sanctuary Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | LUCKY POINT | 60(40) | Mr.P.I.Joseph | Aditya |
2 | SPIRITUAL FORCE | 59.5(39) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal |
3 | COUNTRY'S PACE | 58(36) | Mr.Vikram Appachu, The estate of late Mr.Gnanadeva Rao & Mr.Kapil Bahl | Vikram Appachu |
4 | D FIRE | 58(36) | M/S Kiran.K.S & Imran Khan | Vinesh |
5 | SWISS TIGRESS | 56.5(33) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
6 | COUNTRY'S FAME | 55(30) | Country Stud Farms LLP | Feroz M Khan |
7 | VALKYRIE | 54.5(29) | M/s.P.M.Nanaiah & C.D.Monnappa | Monnappa C D |
8 | SEVENTH STAR | 54(28) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
9 | MYSTICAL MERLIN | 52(24) | Mr.G.T.Surender | Surender G T |
10 | AIRVELOCITY | 50.5(21) | Mr.Shakir Qureshi | Md.Sajid Qureshi |
11 | CALIFORNIA GOLD | 50(20) | Mr. Girish.S | Aditya |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.