Betway Mysore Winter Meeting 2nd Extra day, Thursday, 09 Feb 2023
Sl No: 108 The Pattadakal Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | COORG REGIMENT | 62(84) | M/s.G.T.Surender & Rakesh Vijayakumar | Surender G T |
2 | CONTRIBUTOR | 60.5(81) | Mr.Kersi H.Vachha | Bobby M |
3 | KING T'CHALA | 59(78) | Mr.Deepak Kumar | Ranjeet Shinde |
4 | PERFECT PERFECTO | 59(78) | Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
5 | MOUNTAIN LION | 56(72) | Mr.Akhil Raghav.M.P | Helleal |
6 | EDDIE THE EAGLE | 55.5(71) | M/s.N.Krishnamurthy & Ajay Kumar Alluri | Md.Sajid Qureshi |
7 | INDIAN PATRIOT | 55.5(71) | Mr.Rakesh | Rakesh |
8 | SMART CADILLAC | 55(70) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
9 | JUNGFRAUJOCH | 54.5(69) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
10 | REVELATOR | 54.5(69) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
11 | GOLD CREST | 54(68) | Mr.Shakir Qureshi | Md.Sajid Qureshi |
12 | KINGOFTHEJUNGLE | 53(66) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
13 | GALLERY QUEEN | 50.5(61) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Monnappa C D |
14 | RISING SUN | 50(60) | Mr.Raghavendra.N | Vikram Appachu |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.