Betway Mysore Winter Meeting 2nd Extra day, Thursday, 09 Feb 2023
Sl No: 107 The Victory Zone Trophy - Horse Rated For Maiden Indian Horses 3 years old only DIV - 0 - For Maiden Indian Horses 3 years old only (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | ANKUSH | 55() | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
2 | DAVIDS DELIGHT | 55() | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal |
3 | ELOQUENT | 55() | Ms.Ameeta Mehra | Feroz M Khan |
4 | GLORY OF GOLD | 55() | Mr.Tajamul Waseem Khan | Rakesh |
5 | MYSTIC BOND | 55() | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
6 | SEOLFOR BULLET | 55() | M/s.Col.Kuldeep Singh Garcha & P.M.Nanaiah | Pratap Kamath M |
7 | SERANGOON | 55() | M/s.Col.Kuldeep Singh Garcha & P.M.Nanaiah | Pratap Kamath M |
8 | TOM CRUISER | 55() | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal |
9 | ANUSHTUBHA | 53.5() | M/s.Rakesh, Ujash Mahendra Patel, Girish Dharmu Tekchandani & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
10 | BRIGHTEST STAR | 53.5() | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
11 | JANEIRO | 53.5() | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | Eshwer M |
12 | POLAR WIND | 53.5() | Mr.B.Vijay | Monnappa C D |
13 | SENSATIONAL TITLE | 53.5() | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Dinesh Pujar |
14 | SPARKLING NIGHT | 53.5() | Kr.Digvijay Singh Shekhawat | Vinesh |
15 | VICTORIANO | 53.5() | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S. Mistry | Eshwer M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.