Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022(Penetrometer reading 3.1 Cms.)

Race

No-25

1
2
3
4
5
6
7
8
Sl No: 25 The Bijapur Plate - Horse Rated 00 to 25 DIV - 2 (3:30PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
7 SCARLET PRINCESS 12 56 K.Sai Kiran 1 1:14.144 1-1/4
6 DIVA IN GOLD 13 56.5 S.Antony Raj 2 1:14.369 1
14 VIRGINIA QUEEN 3 51.5 Zeeshan 3 1:14.556 LONG NECK
9 MASTERS MIND 11 55.5 A.Ayaz Khan 4 1:14.613 1-1/2
8 VIJAYA SURABHI 12 56 Dhanu Singh Deora 5 1:14.857 1
10 SO FAR 9 54.5 P.Kiran Rai 6 1:15.022 1-3/4
2 SHIVALIK EMPEROR 20 60 Likith 7 1:15.317 Nose
13 SWISS BAY 3 51.5 Angad 8 1:15.322 2
4 SHIVALIK MESMERISE 15 57.5 Afsar Khan 9 1:15.665 Short Neck
1 ECO SYSTEM 22 61 H.G.Rathod 10 1:15.700 3/4
11 JET SPEED 8 54 Salman 11 1:15.836 5-1/4
12 RED HOT CHILLI 7 53.5 V.R.Jagdeesh 12 1:16.744 3/4
3 GABRIELLA 17 58.5 Mohammed Mushraf 13 1:16.886 3-3/4
5 RAJLAKSHMI 14 57 Mukesh Kumar 14 1:17.559
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.