Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022(Penetrometer reading 3.1 Cms.)

Race

No-30

1
2
3
4
5
6
7
8
Sl No: 30 The Nagarjunasagar Trophy - Horse Rated 60 and above DIV - 0 (3:00PM) - 60 and above (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
15 O HANSINI 62 51 Shamaz Shareef 1 1:10.551 5-1/2
1 MOGUL 85 62.5 Likith 2 1:11.524 3/4
7 BRUNHILD 74 57 L.Alex 3 1:11.657 2-1/4
11 COASTAL CRUISE 68 54 S.Antony Raj 4 1:12.072 3/4
12 SOUND OF CANON'S 63 51.5 V.R.Jagdeesh 5 1:12.218 1/2
5 REVELATOR 75 57.5 Dhanu Singh Deora 6 1:12.313 1-1/4
4 NOTHING TO WORRY 75 57.5 P.Kiran Rai 7 1:12.519 3/4
3 EDDIE THE EAGLE 75 57.5 Nazerul Alam 8 1:12.656 Neck
13 CLETUS 62 51 M.J.GautamRajUrs 9 1:12.702 1-1/2
9 TRACER BULLET 69 54.5 Janardhan Paswan 10 1:12.967 Long Neck
14 JEWEL THIEF 62 51 Angad 11 1:13.032 1
8 COURT JESTER 73 56.5 R.Ajay Kumar 12 1:13.223 Short Head
6 WILD SPELL 75 57.5 Nikhil Naidu 13 1:13.234 Neck
10 AGNI 68 54 Zeeshan 14 1:13.285 97-3/4
2 TURF LEGEND 81 60.5 Ahsan Qureshi 15 1:30.895
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.