Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022(Penetrometer reading 3.1 Cms.)

Race

No-31

1
2
3
4
5
6
7
8
Sl No: 31 The Srirangapattana Plate - Horse Rated 40 to 65 DIV - 0 (3:30PM) - 40 to 65 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
5 AMAZONIA 56 58 S.Antony Raj 1 1:37.996 1/2
7 TIA MARIA 50 55 Arshad Alam 2 1:38.079 3
2 HEROISM 61 60.5 M S Deora 3 1:38.598 1/2
10 IMPERIUS 46 53 K.Sai Kiran 4 1:38.702 1/2
4 WHAT IS THIS 57 58.5 R.Ajay Kumar 5 1:38.782 2
6 MAGIC CIRCLE 55 57.5 Salman 6 1:39.120 3-1/4
8 AURELE 47 53.5 Zeeshan 7 1:39.665 11
9 PERFECTIMAGINATION 47 53.5 R.Shiva Kumar 8 1:41.578 3-1/2
3 MINX 58 59 Angad 9 1:42.179 3-3/4
1 DRUSILLA 63 61.5 A.R.Pradeep 10 1:42.807
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.