Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022(Penetrometer reading 3.1 Cms.)

Race

No-28

1
2
3
4
5
6
7
8
Sl No: 28 The Pandavapura Plate - Horse Rated 20 to 45 DIV - 2 (5:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
12 FUN AND LAUGHTER 26 55.5 Likith 1 1:12.054 4-3/4
6 DADDY'S GIRL 29 57 P.Kiran Rai 2 1:12.764 5-3/4
7 MYSTIC MOUNTAIN 28 56.5 Shreyas 3 1:13.632 2-3/4
15 DOMITIA 20 52.5 Shamaz Shareef 4 1:14.056 3/4
1 LUCKY ONE 35 60 M S Deora 5 1:14.169 Short HEAD
3 BRILLIANT LIGHT 31 58 Afsar Khan 6 1:14.179 1-1/2
9 EWANDOR 27 56 Angad 7 1:14.427 1
4 ARMAMENT 30 57.5 V.R.Jagdeesh 8 1:14.577 1/2
14 ENRICHMENT 24 54.5 Dhanu Singh Deora 9 1:14.667 2-1/2
2 MANY MOONS 32 58.5 Arshad Alam 10 1:15.052 SHORT HEAD
13 ROYAL THUNDER 26 55.5 Nazerul Alam 11 1:15.052 Neck
5 LUCKY SUN 30 57.5 L.Alex 12 1:15.070 3-3/4
11 THE ANGEL POWER 27 56 H.G.Rathod 13 1:15.105 9-3/4
8 COUNTRY'S VERSE 27 56 Zeeshan 14 1:15.674 15-1/2
10 SWEETER THAN HONEY 27 56 S.Antony Raj 15 1:17.160
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.