Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022(Penetrometer reading 3.1 Cms.)

Race

No-32

1
2
3
4
5
6
7
8
Sl No: 32 The Pandavapura Plate - Horse Rated 20 to 45 DIV - 1 (4:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 VIJAYA FALCON 43 61.5 K.Sai Kiran 1 1:11.586 6-3/4
6 EYE THE MIND 35 57.5 Nikhil Naidu 2 1:12.676 Neck
1 MYSTIC DIVINE 44 62 M S Deora 3 1:12.716 3/4
10 ASHTAR 28 54 A.Ayaz Khan 4 1:12.836 3
8 CATALINA 33 56.5 S.Antony Raj 5 1:13.301 1-1/4
3 N R I MILLENNIUM 42 61 Ahsan Qureshi 6 1:13.501 2-1/2
7 BEAUTIFUL OBLIVIAN 33 56.5 Angad 7 1:13.915 3/4
9 ELEVADO 33 56.5 Chotu Jaiswar 8 1:14.042 3/4
5 SKY STORM 37 58.5 Nazerul Alam 9 1:14.182 Long Neck
14 GODS POWER 23 51.5 Shamaz Shareef 10 1:14.245 LONG NECK
12 D DURGA 27 53.5 P.Kiran Rai 11 1:14.299 1-1/4
4 PAISLEY 38 59 Rahil Akhtar 12 1:14.494 Long Neck
15 HURREM 20 50 R.Shiva Kumar 13 1:14.553 7-1/4
13 DREAM MACHINE 27 53.5 Siddaraju 14 1:15.708 8-1/2
11 BRAVE GIRL 27 53.5 Shreyas 15 1:17.078
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.