MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 11 The Balamuri Plate - Horse Rated 00 to 25 DIV - 1 (3:00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NATURAL QUEEN | 58.5 | Ankit Pal | 1 | 1:31.368 | 2-1/2 | ||||
| 8 | PERFECT HEART | 20 | 60 | K.Sai Kiran | 2 | 1:31.825 | 1-1/4 | |||
| 2 | CITY OF HUSTLE | 61.5 | S.Imran | 3 | 1:32.077 | 1-3/4 | ||||
| 5 | EVERWIN | 60.5 | Ram Nandan Manji | 4 | 1:32.398 | Head | ||||
| 10 | GIMME | 59 | Anil Baandal | 5 | 1:32.422 | Neck | ||||
| 1 | CAROLINA SPRINGS | 62.5 | N.Darshan | 6 | 1:32.475 | 1 | ||||
| 12 | THE STREAKS | 52 | Rafique.S.K | 7 | 1:32.657 | 2 | ||||
| 4 | MISS SULTANA | 61 | Lave Kumar | 8 | 1:33.016 | 3-3/4 | ||||
| 6 | ALWAYS FOR YOU | 60 | Faiz | 9 | 1:33.723 | 4-1/4 | ||||
| 3 | FLASH BACK | 61 | Abhishek Mhatre | 10 | 1:34.493 | Neck | ||||
| 9 | V CAVIAR | 60 | S.G.Prasad | 11 | 1:35.541 | 1-1/4 | ||||
| 7 | LEAD SINGER | 60 | A.R.Pradeep | 12 | 1:34.793 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.