MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 14 The Varahi Trophy - Horse Rated 40 to 65 DIV - 0 (4:30 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SHERPA | 51 | L.Alex Rozario | 1 | 1:14.537 | 4-1/2 | ||||
| 9 | FALCON FURY | 53.5 | Abhishek Mhatre | 2 | 1:15.255 | 4-1/4 | ||||
| 7 | AMAZING IMRARIFA | 54.5 | Vivek.G | 3 | 1:15.935 | 1-1/2 | ||||
| 12 | ISABELLE | 50.5 | Brijesh Kumar.V | 4 | 1:16.181 | 1-1/4 | ||||
| 1 | ASIO | 60 | A.S.Peter | 5 | 1:16.380 | 3-1/4 | ||||
| 3 | SWARGA | 57.5 | C.A.Brisson | 6 | 1:16.916 | 3-1/4 | ||||
| 10 | SHEEBA | 53.5 | Neeraj Rawal | 7 | 1:17.454 | 1-1/4 | ||||
| 8 | KALLU SAKKARE | 54.5 | Shyam Kumar(jr) | 8 | 1:17.648 | 1/2 | ||||
| 4 | RIVER OF GOLD | 56.5 | Hindu Singh | 9 | 1:17.720 | 4 | ||||
| 5 | COURT JESTER | 56 | Faiz | 10 | 1:18.383 | 7-3/4 | ||||
| 2 | PHOENOMENON | 58 | Sah Farid Ansari | 11 | 1:19.651 | 3-1/2 | ||||
| 6 | TAQDEER | 55 | A.Ashhad Asbar | 12 | 1:20.234 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.