MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 16 The Nagamangala Plate - Horse Rated 40 to 65 DIV - 0 (2:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GEMINI | 54 | Bharat Mal | 1 | 1:29.503 | Nose | ||||
| 11 | AURELE | 53 | Neeraj Rawal | 2 | 1:29.509 | Neck | ||||
| 5 | PRINCE CORPORATE | 57.5 | C.Umesh | 3 | 1:29.557 | Short Head | ||||
| 9 | TIME FOR VICTORY | 54 | Ankush | 4 | 1:29.571 | 3 | ||||
| 8 | LARADO | 54 | Sah Farid Ansari | 5 | 1:30.096 | 2-1/2 | ||||
| 3 | ULTIMATE BLUES | 60.5 | Arvind Kumar.N | 6 | 1:30.537 | 3 | ||||
| 4 | NATURAL TORNADO | 58 | Vivek.G | 7 | 1:31.058 | 16-1/4 | ||||
| 6 | KNOTTY ONE | 55 | A.Ashhad Asbar | 8 | 1:33.971 | 1 | ||||
| 1 | MIDSUMMER STAR | 62 | Mohd.Talib | 9 | 1:34.158 | 21 | ||||
| 12 | VAYU | 52 | B.Nikhil | 10 | 1:37.908 | |||||
| 10 | AR SPRINT QUEEN | 53.5 | Anil Baandal | WDR | ||||||
| 2 | SERRANO | 60.5 | S.Mubarak | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.