MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 15 The Kolar Plate - Horse Rated 20 to 45 DIV - 1 (5:00 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIND GAMES | 62.5 | Abhishek Mhatre | 1 | 1:29.787 | 9-3/4 | ||||
| 5 | BOLD SHOW | 59 | Sah Farid Ansari | 2 | 1:31.663 | 2-1/4 | ||||
| 3 | REIGN OF TERROR | 61 | C.A.Brisson | 3 | 1:32.084 | 1/2 | ||||
| 7 | TO HOT TO TOUCH | 36 | 58 | S.Imran | 4 | 1:32.191 | 1-1/4 | |||
| 10 | SANDAL QUEEN | 55.5 | Jitendra Singh | 5 | 1:32.413 | 1 | ||||
| 11 | WAR EMBLEM | 55.5 | H.Rahul | 6 | 1:32.583 | 1-1/2 | ||||
| 9 | ABSOLUTE CONQUERER | 56.5 | S.Mubarak | 7 | 1:32.858 | 21-3/4 | ||||
| 8 | MARENAD BEAUTY | 57.5 | S.G.Prasad | 8 | 1:37.045 | |||||
| 12 | CODE OF HONOUR | 30 | 55 | Vishal Shivhare | WDR | |||||
| 2 | CLOUD JUMPER | 61 | M.S.Deora | WDR | ||||||
| 4 | COSETTE | 59.5 | B.Nikhil | WDR | ||||||
| 6 | POLAR WIND | 59 | Faiz | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.