MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 12 The Kolar Plate - Horse Rated 20 to 45 DIV - 2 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | KRISHVI | 58.5 | C.Umesh | 1 | 1:30.667 | 4 | ||||
| 5 | NATURAL LOOK | 59 | Vivek.G | 2 | 1:31.344 | 5-1/2 | ||||
| 2 | MARTINO | 60 | Abdul Fazal | 3 | 1:32.292 | Head | ||||
| 9 | KALLANIA | 57.5 | A.R.Pradeep | 4 | 1:32.315 | 1-3/4 | ||||
| 1 | D ROMAN POWER | 60 | Salman Khan | 5 | 1:32.607 | 1 | ||||
| 8 | SANDS OF DUBAI | 58.5 | B.Darshan Anthony | 6 | 1:32.766 | 7 | ||||
| 4 | KING D | 59.5 | Shah Alam | 7 | 1:33.959 | 1-3/4 | ||||
| 6 | DEVATE | 58.5 | Anil Baandal | 8 | 1:34.248 | 9 | ||||
| 3 | HERO WORSHIP | 59.5 | Koshi Kumar | 9 | 1:35.804 | 18-1/4 | ||||
| 11 | QUEENS CLIFF | 55.5 | L.Alex Rozario | 10 | 1:38.945 | Dist | ||||
| 12 | SHE'S SO BEAUTIFUL | 55.5 | H.Rahul | 12 | ||||||
| 10 | LOOKING FOR LADOO | 57.5 | S.Sachin | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.