The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024(Penetrometer reading 2.7 Cms.)
Sl No: 72 The Super Speed Plate - Horse Rated 20 to 45 DIV - 0 (2.30PM) - 20 to 45 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | STAR SPECK | 33 | 56.5 | T.Pavan | 1 | 1:05.928 | 3-1/4 | |||
3 | SULTAN SWORD | 38 | 59 | Angad | 2 | 1:06.478 | 3/4 | |||
11 | COUNTRY'S LIGHT | 25 | 52.5 | Arshad Alam | 3 | 1:06.600 | Short Head | |||
6 | D THIRTEEN TWELVE | 33 | 56.5 | Saqlain.S | 4 | 1:06.619 | 1 | |||
2 | SPIRITUAL FORCE | 43 | 61.5 | Abhishek Mhatre | 5 | 1:06.787 | 1 | |||
12 | WIND POWER | 25 | 52.5 | Shreyas Singh | 6 | 1:06.962 | 3/4 | |||
4 | CATALINA | 36 | 58 | J.Paswan | 7 | 1:07.071 | 3 | |||
9 | ASTROLOGER | 26 | 53 | Anil Baandal | 8 | 1:07.612 | Long Neck | |||
10 | BRILLIANT LIGHT | 25 | 52.5 | P.Kiran Rai | 9 | 1:07.686 | 4 | |||
7 | FACETS OF LIFE | 33 | 56.5 | Koshi Kumar | 10 | 1:08.375 | 3-3/4 | |||
1 | AQUILA D' ORO | 45 | 62.5 | Siddaraju.P | 11 | 1:09.011 | ||||
5 | N R I SECRET | 34 | 57 | Rajesh.K |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.