The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024(Penetrometer reading 2.7 Cms.)

Race

No-74

1
2
3
4
5
6
7
8
Sl No: 74 The Allies Serenade Plate - Horse Rated 20 to 45 DIV - 2 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
7 MONEY EXCHANGE 28 57 A.Ayaz Khan 1 1:24.854 3-1/4
8 ONE DIAMOND 27 56.5 P.Sai Kumar 2 1:25.428 Long Neck
6 VARDAAN 30 58 R.N.Darshan 3 1:25.494 3-1/4
12 SHOOTING VENUS 23 54.5 Hindu Singh 4 1:26.073 3/4
4 ELEVADO 33 59.5 P.S.Chouhan 5 1:26.224 1
3 PERFECT EMPRESS 34 60 Angad 6 1:26.404 3-1/4
10 STONE HOUSE 27 56.5 P.Kiran Rai 7 1:27.001 2-1/4
2 NATURAL GOLD 34 60 Sham Kumar 8 1:27.409 3-1/7
5 FOREST VIEW 32 59 Faiz 9 1:28.003 11-1/4
9 ROSE BLOOM 27 56.5 Shreyas Singh 10 1:30.006 1/2
11 INEXHAUSTIBLE 26 56 M.Rajesh Kumar 11 1:30.101 84-1/4
1 MICHELLE PRIDE 34 60 Prabhu Kumar.M 12 1:45.105
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.