The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024(Penetrometer reading 2.7 Cms.)

Race

No-78

1
2
3
4
5
6
7
8
Sl No: 78 The Allies Serenade Plate - Horse Rated 20 to 45 DIV - 1 (2 p.m) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 TRUMP BABY 40 60 P.S.Chouhan 1 1:24.147 4-3/4
8 GREAT HOPE 36 58 Koshi Kumar 2 1:24.874 1/2
9 NATURAL SPEED 36 58 Vivek.G 3 1:24.968 5-1/2
11 EVERLY 31 55.5 M.Rajesh Kumar 4 1:25.822 Long Neck
2 ATHULYA 39 59.5 Inayat 5 1:25.869 5-1/4
6 FLAMINGO DANCER 37 58.5 Siddaraju.P 6 1:26.657 3/4
3 CZAREVITCH 39 59.5 M.J.GautamRajUrs 7 1:26.778 1-3/4
4 CONFIDENT GAME 38 59 Shreyas Singh 8 1:27.030 3-3/4
7 I CAN 37 58.5 Angad 9 1:27.617 1-3/4
5 DEFINING POWER 38 59 P.Kiran Rai 10 1:27.884 2-1/2
12 ANTINORI 29 54.5 M.Prabhakaran 11 1:28.285
10 COYOTE GIRL 35 57.5 V.R.Jagdeesh
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.