The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024(Penetrometer reading 2.7 Cms.)
Sl No: 73 The Ujire Plate - Horse Rated 00 to 25 DIV - 1 (3:00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | COUNTRY MAGIC | 24 | 62 | Siddaraju.P | 1 | 1:26.413 | 2-1/4 | |||
5 | ARMAMENT | 24 | 62 | Abhishek Mhatre | 2 | 1:26.796 | 1-3/4 | |||
11 | D FIGHTER | 18 | 59 | V.R.Jagdeesh | 3 | 1:27.108 | Short Neck | |||
2 | NISHK | 25 | 62.5 | M.Rajesh Kumar | 4 | 1:27.143 | 2-1/4 | |||
4 | STEP UP GIRL | 25 | 62.5 | Abdul Fazal | 5 | 1:27.517 | 1-1/4 | |||
12 | SQUANTO | 15 | 57.5 | Angad | 6 | 1:27.724 | 1/2 | |||
8 | SHIVALIK SOUND | 21 | 60.5 | Shamaz Shareef | 7 | 1:27.802 | Long Neck | |||
1 | NATURAL SHINE | 25 | 62.5 | Koshi Kumar | 8 | 1:27.853 | 3/4 | |||
3 | SENSATIONAL TITLE | 25 | 62.5 | Hindu Singh | 9 | 1:27.986 | 2-1/4 | |||
7 | DHURANDAR | 24 | 62 | Md.Imran Ashraf | 10 | 1:28.375 | 63-1/2 | |||
9 | THE REPLICA POWER | 21 | 60.5 | Afsar Khan | 11 | 1:38.992 | ||||
10 | CALIFORNIA GOLD | 20 | 60 | Arshad Alam |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.