The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024(Penetrometer reading 2.7 Cms.)

Race

No-75

1
2
3
4
5
6
7
8
Sl No: 75 The P.M.Channabasavanna Memorial Trophy - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
15 THE FLYING FEET 46 53 P.Sai Kumar 1 1:23.856 1-1/2
14 SEOUL 47 53.5 Vivek.G 2 1:24.112 LONG NECK
13 BRIGHTEST STAR 47 53.5 Saqlain.S 3 1:24.183 4
8 GILDED BUTTERFLY 51 55.5 Angad 4 1:24.829 3/4
5 NATURAL TORNADO 56 58 R.N.Darshan 5 1:24.961 2
4 MOONLIGHT QUEEN 56 58 Siddaraju.P 6 1:25.306 Long Neck
9 D ROMAN REIGNS 50 55 Kiran Naidu 7 1:25.365 3/4
2 INDIAN PATRIOT 61 60.5 Md.Imran Ashraf 8 1:25.490 1
7 LUCKY POINT 53 56.5 Hindu Singh 9 1:25.663 2-3/4
3 JEWEL THIEF 59 59.5 Prabhu Kumar.M 10 1:26.133 1-1/4
12 WINTER STORM 48 54 P.Kiran Rai 11 1:26.326 Long Neck
11 STAR JEWEL 50 55 M.Rajesh Kumar 12 1:26.382 1-1/2
1 IMPERIUS 61 60.5 T.Pavan 13 1:26.614 3/4
10 MAGIC CIRCLE 50 55 Salman Khan 14 1:26.727 1-1/2
6 WERONIKA 55 57.5 Madhu Sudhan.S 15 1:26.961
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.