Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 1 The Star of Mysore Trophy - Horse Rated 20 to 45 DIV - 2 (1:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LORDS GRACE | 60 | R.Ravi | 1 | 1:25.591 | 2-1/4 | ||||
| 8 | YOUR SRI SHAKTHI | 58 | M.J.GautamRajUrs | 2 | 1:25.946 | 2-1/4 | ||||
| 2 | FINE SILVER | 59.5 | Akshay Kumar | 3 | 1:26.287 | 3/4 | ||||
| 7 | SADA | 58 | K.Sai Kiran | 4 | 1:26.404 | 3 | ||||
| 4 | MIGHTY HERO | 58.5 | Jitendra Singh | 5 | 1:26.864 | 3 | ||||
| 5 | SNEHA LATHA | 58.5 | S.Imran | 6 | 1:27.322 | 1/2 | ||||
| 9 | KING D | 57.5 | A.Ashhad Asbar | 7 | 1:27.398 | Neck | ||||
| 12 | SUPERNAL | 54.5 | P.Kiran Rai | 8 | 1:27.442 | 1-1/2 | ||||
| 10 | STARLIGHT WHISPER | 57 | Mukesh Kumar(BTC) | 9 | 1:27.689 | Neck | ||||
| 3 | KING SCARFACE | 58.5 | Abhishek Mhatre | 10 | 1:27.737 | 3/4 | ||||
| 11 | TRUMP BABY | 55 | Anil Baandal | 11 | 1:27.839 | 1 | ||||
| 6 | ELVEDEN | 58 | Laxman Singh | 12 | 1:28.008 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.