Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 3 The Star of Mysore Trophy - Horse Rated 20 to 45 DIV - 1 (2:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSPICIOUS KING | 61.5 | P.Kiran Rai | 1 | 1:24.719 | 1 | ||||
| 7 | SHUTTERFLY | 59 | A.Sandesh | 2 | 1:24.873 | 1/2 | ||||
| 5 | YARRA YARRA | 60 | S.Antony Raj | 3 | 1:24.975 | 4-1/2 | ||||
| 3 | GOLDEN SABRE | 61 | N.Darshan | 4 | 1:25.699 | 1/2 | ||||
| 8 | SUPER STRIDE | 58 | Abhishek Mhatre | 5 | 1:25.786 | 2-1/4 | ||||
| 10 | JASMINE | 56 | Salman Khan | 6 | 1:26.136 | 7-3/4 | ||||
| 6 | KRISHVI | 59.5 | Inayat | 7 | 1:27.394 | 1-1/2 | ||||
| 2 | ONE DIAMOND | 61.5 | Faiz | 8 | 1:27.657 | 1/2 | ||||
| 9 | SARVOTTAM | 57 | R.Rakesh | 9 | 1:27.737 | 2 | ||||
| 12 | BORN RULER | 55.5 | A.Ashhad Asbar | 10 | 1:28.066 | 13-1/4 | ||||
| 4 | BEZAWADA BAASHA | 60.5 | K.Sai Kiran | 11 | 1:30.246 | |||||
| 11 | WORDS WORTH | 56 | B.Darshan Anthony | DNF |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.