Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 2 The Lavasa Plate - Horse Rated 00 to 25 DIV - 0 (2:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | EXCELLENCE | 61 | Aleemuddin | 1 | 1:12.074 | 11-1/2 | ||||
| 7 | ROCK MY HEART | 59 | B.Darshan Anthony | 2 | 1:13.841 | Neck | ||||
| 1 | CALCULUS | 62.5 | S.Sachin | 3 | 1:13.888 | 1/2 | ||||
| 6 | EVERWIN | 59.5 | Inayat | 4 | 1:13.958 | 1-3/4 | ||||
| 9 | WILD CHILD | 59 | K.Sai Kiran | 5 | 1:14.216 | 1-1/4 | ||||
| 4 | ANZAC PARADE | 60 | Abhishek Mhatre | 6 | 1:14.418 | 1 | ||||
| 5 | SHE'S SO BEAUTIFUL | 60 | N.Ramesh Kumar | 7 | 1:14.575 | Short Head | ||||
| 11 | MOONLIGHT SPEED | 55.5 | Siddaraju.P | 8 | 1:14.591 | 2-1/2 | ||||
| 10 | NIZBATI QUEEN | 58 | M.J.GautamRajUrs | 9 | 1:14.983 | 9-1/2 | ||||
| 2 | DASADYU | 61.5 | Ritesh Gochhi | 10 | 1:16.436 | 7-3/4 | ||||
| 8 | SAINTLY STAR | 59 | Shamaz Shareef | 11 | 1:17.611 | |||||
| 12 | LORVEN'S GLORY | 52.5 | M.Rajesh Kumar | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.