Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 6 The H.H.Sri Jayachamaraja Wadiyar Memorial Trophy - Horse Rated 80 and above DIV - 0 (4:00 PM) - 80 and above (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | TOM CRUISER | 53.5 | Salman Khan | 1 | 1:10.461 | Head | ||||
| 3 | GOLD KITE | 60 | Mohd.Talib | 2 | 1:10.481 | 1/2 | ||||
| 5 | RISE AGAIN | 57.5 | K.Sai Kiran | 3 | 1:10.566 | 1-1/4 | ||||
| 10 | VANDHIYATHEVAN | 53.5 | Faiz | 4 | 1:10.745 | 4-1/4 | ||||
| 6 | TOUCH OF GREY | 57 | Akshay Kumar | 5 | 1:11.410 | Head | ||||
| 2 | CZAR | 60 | S.Antony Raj | 6 | 1:11.434 | 2-1/4 | ||||
| 7 | STAR GLORY | 56 | R.N.Darshan | 7 | 1:11.763 | |||||
| 1 | HUNTINGDON | 60.5 | Inayat | WDR | ||||||
| 4 | YUKAN | 58 | Lave Kumar | WDR | ||||||
| 8 | MASATO | 55 | R.Rayan Ahmed | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.