Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 4 The B.K.Krishnadevaraj Urs Memorial Trophy - Horse Rated 40 to 65 DIV - 1 (3:00 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SHIBRA | 60.5 | A.Ashhad Asbar | 1 | 1:11.989 | 1/2 | ||||
| 8 | FALCON FURY | 59 | Abhishek Mhatre | 2 | 1:12.069 | 3 | ||||
| 9 | GRIZZLY | 59 | N.Ramesh Kumar | 3 | 1:12.542 | 1 | ||||
| 12 | ZEPHYRINE | 53.5 | Akshay Kumar | 4 | 1:12.694 | short head | ||||
| 2 | SPECTACULAR | 61.5 | K.Sai Kiran | 5 | 1:12.710 | 1/2 | ||||
| 10 | SILVER SPRING | 58 | Rajesh.K | 6 | 1;12.801 | Short Head | ||||
| 1 | ASIO | 62 | Shamaz Shareef | 7 | 1:12.819 | 5-1/4 | ||||
| 6 | SERRANO | 60.5 | Rushal.G.A | 8 | 1:13.642 | Head | ||||
| 11 | BEAUTIFUL BLOOM | 56.5 | Prabhu Kumar.M | 9 | 1:13.663 | 2-1/4 | ||||
| 5 | RAPIDUS | 60.5 | S.Imran | 10 | 1:14.015 | 2 | ||||
| 4 | WINTER AGENDA | 61 | S.Antony Raj | 11 | 1:14.336 | 6-1/4 | ||||
| 3 | RAFFINATO | 61 | Mohd.Talib | 12 | 1:15.324 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.