The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)
Sl No: 10 The Manasagangotri Plate - Horse Rated 40 to 65 DIV - 0 (2:30 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | FLASH BOND | 51 | 55.5 | Arjun | 1 | 1:12.455 | 1 | |||
5 | DALLAS | 47 | 53.5 | P.Sai Kumar | 2 | 1:12.587 | Sh Nk | |||
2 | BENGHAZI | 59 | 59.5 | P.Kiran Rai | 3 | 1:12.617 | 1-1/2 | |||
3 | GOLD CREST | 56 | 58 | Inayat | 4 | 1:12837 | Nose | |||
6 | MAGIC CIRCLE | 47 | 53.5 | A.R.Pradeep | 5 | 1:12.838 | 3/4 | |||
8 | SPIRITUAL FORCE | 47 | 53.5 | Abhishek Mhatre | 6 | 1:12.967 | 1 | |||
7 | REAL SHOW | 47 | 53.5 | Angad | 7 | 1:13.138 | Sh Nk | |||
1 | TRUST BOND | 65 | 62.5 | Shezad Khan | 8 | 1:13.162 | 4 | |||
9 | LUCKY POINT | 43 | 51.5 | Amyn Merchant | 9 | 1:13.759 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.