The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)

Race

No-9

1
2
3
4
5
6
7
Sl No: 9 The Treasure's Nest Plate - Horse Rated 20 to 45 DIV - 2 (2:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 STITCH IN TIME 30 58.5 Arjun 1 1:13.708 1-3/4
11 LEAD SINGER 24 55.5 A.R.Pradeep 2 1:14.000 1
7 WAR SONG 27 57 P.Kiran Rai 3 1:14.173 Lng Nk
1 RED HILLS 33 60 A.Ramu 4 1:14.244 3/4
4 D THIRTEEN TWELVE 28 57.5 Amyn Merchant 5 1:14.378 1-1/2
10 FIFTY GRAND 25 56 Angad 6 1:14.647 Nose
12 SQUARE CUT 24 55.5 Afsar Khan 7 1:14.650 4
6 NISHK 27 57 Prabhu Kumar.M 8 1:15.301 Lng Nk
8 WARRIOR WOMAN 27 57 J.Paswan 8 1:15.355 3/4
5 LIVING DOLL 27 57 Arshad Alam 10 1:15.549 1/2
9 ARIGATO 26 56.5 Abhishek Mhatre 11 1:15.594 14
3 D ROMANCE 28 57.5 B.Harish 12 1:17.889
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.