The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)
Sl No: 12 The Dr.M.N.Doreswamy Memorial Trophy - Horse Rated 80 and above DIV - 0 (3:30 PM) - 80 and above (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | STAR GLORY | 97 | 58.5 | Suraj Narredu | 1 | 1:10.818 | 1-3/4 | |||
6 | SEGERA | 94 | 57 | Angad | 2 | 1:11.100 | 2-1/2 | |||
4 | AMAZONIA | 96 | 58 | Yash Narredu | 3 | 1:11.465 | 1/2 | |||
3 | THE SOVEREIGN ORB | 97 | 58.5 | Shreyas Singh | 4 | 1:11537 | 1/2 | |||
10 | WILD SPELL | 80 | 50 | Arjun | 5 | 1:11.605 | 1/2 | |||
1 | ANASTASIA | 107 | 63.5 | Tousif Khan | 6 | 1:11.687 | Sh Hd | |||
7 | PRINCE CORPORATE | 92 | 56 | J.Paswan | 7 | 1:11.700 | 4-1/2 | |||
9 | DANDI SATYAGRAHA | 81 | 50.5 | Arshad Alam | 8 | 1:12.363 | Sh Hd | |||
5 | OASIS | 96 | 58 | Faiz | 9 | 1:12.373 | 8-3/4 | |||
8 | SHYAM KARNA | 83 | 51.5 | Akash Agarwal | 10 | 1:13.667 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.