The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)
Sl No: 13 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 1 (4:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | MYSTIC BOND | 43 | 51.5 | Arjun | 1 | 1:23.946 | 4-3/4 | |||
9 | NATURAL TORNADO | 55 | 57.5 | Inayat | 2 | 1:24.702 | 3-1/4 | |||
2 | TAREK | 64 | 62 | P.Sai Kumar | 3 | 1:25.225 | 2-1/4 | |||
10 | D GOLD STAR | 52 | 56 | V.R.Jagdeesh | 4 | 1:25.589 | sh hd | |||
4 | IGNORANCE IS BLISS | 63 | 61.5 | Amyn Merchant | 5 | 1:25.619 | 3/4 | |||
1 | JEWEL THIEF | 65 | 62.5 | Mohammed Mushraf | 6 | 1:25.751 | 2-1/2 | |||
6 | PERFECT JUSTICE | 61 | 60.5 | Prabhu Kumar.M | 7 | 1:26.175 | Lng Nk | |||
3 | HEROISM | 63 | 61.5 | Ram Nandan Manji | 8 | 1:26.237 | 1-1/4 | |||
8 | MOONLIGHT QUEEN | 58 | 59 | Shamaz Shareef | 9 | 1:26.436 | 1/2 | |||
7 | MOUNTAIN LION | 60 | 60 | Abhishek Mhatre | 10 | 1:26.530 | 2 | |||
5 | IBRAHIMOVIC | 61 | 60.5 | P.Kiran Rai | 11 | 1:26.856 | 1/2 | |||
11 | RHYTHMIC | 52 | 56 | Angad | 12 | 1:26.932 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.