The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023(Penetrometer reading 2.9 Cms.)

Race

No-11

1
2
3
4
5
6
7
Sl No: 11 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 2 (3:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 LAND OF GOLD 45 52.5 Shamaz Shareef 1 1:24.692 7-3/4
9 GINTOKI 43 51.5 P.Sai Kumar 2 1:26.028 3
2 INDIAN GLORY 50 55 Abhishek Mhatre 3 1:26.536 Sh Hd
10 PROSPEROUS PRINCE 42 51 Arshad Alam 4 1:25.554 3/4
7 RISING SUN 46 53 P.Kiran Rai 5 1:26.662 1/2
5 D DEAR 47 53.5 Amyn Merchant 6 1:26.769 1/2
4 MINX 48 54 B.Harish 7 1:26.871 2-1/2
11 WHAT IS THIS 41 50.5 Angad 8 1:27.289 Sh Hd
1 PROUD 63 61.5 Rajesh.K 9 1:27.308 1/2
6 ANALECT 46 53 Prabhu Kumar.M 10 1:27.308
3 GUIDING FORCE 48 54 Anil Baandal
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.