MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 18 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 2 (3:00 PM) - 00 to 25 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FERONIA | 54.5 | Sah Farid Ansari | 1 | 1:07.386 | Short Head | ||||
| 1 | JUST BLUES | 22 | 61 | Arvind Kumar.N | 2 | 1:07.402 | 1-1/2 | |||
| 7 | GOLDEN BEAST | 58.5 | Shah Alam | 3 | 1:07.652 | 1 | ||||
| 2 | FASHIONISTA | 21 | 60.5 | Lave Kumar | 4 | 1:07.820 | 1-3/4 | |||
| 10 | SUPER SEXY | 14 | 57 | M.S.Deora | 5 | 1:08.090 | 3/4 | |||
| 9 | GLEAM BELL | 57 | Ankush | 6 | 1:08.194 | 2 | ||||
| 8 | MASTERCRAFT | 15 | 57.5 | B.Nikhil | 7 | 1:08.517 | Long Neck | |||
| 3 | OUR ASSET | 60 | N.Darshan | 8 | 1:08.581 | 3/4 | ||||
| 5 | WOMAN AT WAR | 60 | Vishal Shivhare | 9 | 1:08.690 | Short Head | ||||
| 12 | COUNTRY'S FIRE | 2 | 51 | S.G.Prasad | 10 | 1:08.703 | 3 | |||
| 6 | MADUVA THALAIVI | 59 | Prabhu Kumar.M | 11 | 1:09.160 | 8-1/2 | ||||
| 4 | SAINTLY STAR | 60 | Koshi Kumar | 12 | 1:10.484 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.