MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 20 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 1 (4:00 PM) - 00 to 25 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR KARNATAKA | 62.5 | Mohd.Talib | 1 | 1:06.291 | 8-1/4 | ||||
| 5 | HASTING SUNRISE | 61 | Arvind Kumar.N | 2 | 1:07.515 | 2-1/2 | ||||
| 9 | EAGLE BLUFF | 20 | 60 | A.Ashhad Asbar | 3 | 1:07.883 | 1-1/2 | |||
| 12 | BREAK AWAY | 57.5 | Abhishek Mhatre | 4 | 1:08.102 | 1-1/2 | ||||
| 2 | MY LIFE MY RULES | 62.5 | B.Darshan Anthony | 5 | 1:08.344 | Neck | ||||
| 11 | WILD CHILD | 59 | M.Prabhakaran | 6 | 1:08.378 | Head | ||||
| 8 | PURPLE MARTINI | 60.5 | Ankit Pal | 7 | 1:08.397 | Head | ||||
| 7 | ROYAL TAPESTRY | 22 | 61 | H.Rahul | 8 | 1:08.420 | 2-1/2 | |||
| 10 | JACK RICHER | 60 | B.Nikhil | 9 | 1:08.794 | 8-3/4 | ||||
| 6 | PLANET SUPER | 22 | 61 | Salman Khan | 10 | 1:10.103 | ||||
| 3 | KINGSLAND | 61.5 | S.G.Prasad | WDR | ||||||
| 4 | WINDBORNE | 61.5 | Faiz | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.