MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 23 The Bidadi Plate - Horse Rated 20 to 45 DIV - 0 (2:30PM) - 20 to 45 (Handicap) Distance: 1600 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHIEF ADMIRAL | 33 | 56.5 | Aleemuddin | 1 | 1:38.831 | 4-1/4 | |||
| 12 | SADA | 50.5 | L.Alex Rozario | 2 | 1:39.570 | 1-3/4 | ||||
| 9 | GOLDEN SABRE | 24 | 52 | Sah Farid Ansari | 3 | 1:39.858 | 2 | |||
| 4 | NATURAL SPEED | 58 | Ankit Pal | 4 | 1:40.190 | Long Neck | ||||
| 11 | DELSTAR | 51.5 | Shah Alam | 5 | 1:40.254 | 3-1/4 | ||||
| 6 | OCEAN OF GRACE | 26 | 53 | Siddaraju.P | 6 | 1:40.798 | 1-1/4 | |||
| 1 | NATURAL WARRIOR | 62 | Rajesh.K | 7 | 1:40.998 | 1-1/4 | ||||
| 10 | KALLANIA | 24 | 52 | B.Nikhil | 8 | 1:41.222 | 5 | |||
| 2 | REIGN OF TERROR | 43 | 61.5 | Faiz | 9 | 1:42.062 | 9-1/2 | |||
| 8 | COORG HILLS | 52 | Shyam Kumar(jr) | 10 | 1:43.677 | |||||
| 3 | COSETTE | 39 | 59.5 | S.Imran | DNF | |||||
| 7 | STARLIGHT WHISPER | 25 | 52.5 | Ram Nandan Manji | DNF |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.