MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 21 The Malavalli Plate - Horse Rated 20 to 45 DIV - 1 (4:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RED HILLS | 37 | 58.5 | A.Ayaz Khan | 1 | 1:26.338 | 1/2 | |||
| 3 | CLOUDY HILLS | 41 | 60.5 | Arvind Kumar.N | 2 | 1:26.420 | 3-3/4 | |||
| 9 | SUPER STRIDE | 37 | 58.5 | H.Rahul | 3 | 1:27.078 | 1 | |||
| 11 | D ROMAN REIGNS | 55.5 | Salman Khan | 4 | 1:27.248 | Nose | ||||
| 1 | ADMIRAL SHAW | 43 | 61.5 | B.Nikhil | 5 | 1:27.254 | 1 | |||
| 2 | AMAZING ARISE | 61 | L.Alex Rozario | 6 | 1:27.413 | 1/2 | ||||
| 10 | O MANCHALI | 57.5 | Koshi Kumar | 7 | 1:27.498 | 3/4 | ||||
| 4 | GOLD FAME | 60 | Sah Farid Ansari | 8 | 1:27.618 | 3/4 | ||||
| 12 | FURIOUS FUN | 53.5 | Siddaraju.P | 9 | 1:27.732 | 3/4 | ||||
| 7 | POLAR WIND | 38 | 59 | Faiz | 10 | 1:27.856 | 5-1/4 | |||
| 5 | INDIAN GLORY | 60 | M.S.Deora | 11 | 1:28.753 | 1-1/2 | ||||
| 6 | SWAGHATHAM | 39 | 59.5 | Prabhu Kumar.M | 12 | 1:29.008 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.