MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 24 The Kollegal Plate - Horse Rated 40 to 65 DIV - 0 (3:00PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | KLIMT | 53 | 56.5 | K.Sai Kiran | 1 | 1:25.113 | Dead Heat | |||
| 8 | RED FALCON | 55.5 | Arvind Kumar.N | 1 | 1:25.113 | 1-1/4 | ||||
| 9 | BALGOWNIE | 50 | 55 | C.A.Brisson | 3 | 1:25.325 | 2-1/4 | |||
| 11 | THALAIVAA | 53 | Shah Alam | 4 | 1:25.668 | 1-3/4 | ||||
| 3 | NEVADA GOLD | 59.5 | Ankit Pal | 5 | 1:25.963 | 1-3/4 | ||||
| 12 | SOUND OF CANON'S | 51.5 | Siddaraju.P | 6 | 1:26.260 | Neck | ||||
| 4 | SILENT ACHIEVER | 59 | 59.5 | A.R.Pradeep | 7 | 1:26.298 | Long Neck | |||
| 1 | WINTER AGENDA | 62 | Faiz | 8 | 1:26.361 | 1-1/4 | ||||
| 2 | CYNOSURE | 60.5 | N.Darshan | 9 | 1:26.563 | 1-1/2 | ||||
| 5 | MAGIC CIRCLE | 59 | Jitendra Singh | 10 | 1:26.793 | 2-3/4 | ||||
| 10 | GROOVIN | 53.5 | L.Alex Rozario | 11 | 1:27.245 | 2-1/2 | ||||
| 6 | WORLDLY WISE | 57 | 58.5 | S.Imran | 12 | 1:27.635 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.