MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026(Penetrometer reading 2.8 Cms.)
Sl No: 19 The Malavalli Plate - Horse Rated 20 to 45 DIV - 2 (3:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | IRON KING | 56.5 | A.Ashhad Asbar | 1 | 1:25.538 | 1-1/4 | ||||
| 6 | WALTER | 56 | Hindu Singh | 2 | 1:25.718 | 3 | ||||
| 1 | NATURAL DIAMOND | 60 | Ankit Pal | 3 | 1:26.173 | 2-1/2 | ||||
| 2 | SHEER ELEGANCE | 59.5 | N.Darshan | 4 | 1:26.543 | 1-3/4 | ||||
| 10 | SINATRA | 55 | Koshi Kumar | 5 | 1:26.803 | Long Neck | ||||
| 5 | THE GREY GERANIUM | 32 | 56.5 | N.Ramesh Kumar | 6 | 1:26.853 | 1-1/2 | |||
| 3 | SEIKO KATSU | 57 | C.Umesh | 7 | 1:27.073 | 1 | ||||
| 8 | SD QUEEN | 30 | 55.5 | H.Rahul | 8 | 1:27.233 | 6-1/2 | |||
| 12 | DARSHIL | 53 | Anil Baandal | 9 | 1:28.202 | 2 | ||||
| 7 | ROYAL FALCON | 30 | 55.5 | S.Mubarak | 10 | 1:28.517 | 1-1/4 | |||
| 11 | LUCKY POINT | 53.5 | B.Darshan Anthony | 11 | 1:28.705 | |||||
| 9 | D LORD | 55 | Salman Khan | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.